Author Topic: Roof Restoration for Wat Mae Selak @ Chiang Mai (Makha Bucha Day)  (Read 4070 times)

  • Member
  • **
  • Posts: 22
Records (using the 4 digits of WhatsApp No of participants):

6590 - $50 (2L)
9837 - $70 (14S)
4494 - $45 (1L, 1M. 2S)
3439 - $50 (2L)
9799 MW - $50 (2L)
1811 - $80 (2 L, 3M)
8239 - $100 (4L)
9799 JK - $225 (7L, 10S)
9959 - $75 (3L)
9200 - $100 (4L)
8866 - $70 (7M)
2126 - $600 (24L)
5022 - $50 (M)
3742 - $25 (1L)
0164 - $50 (2L)
0915 - $40 (8S)
6556 - $50 (5M)
2969 - $50 (2L)
5614 - $90 (4M, 2L)
6249 - 20 (2M)
5841 - 60 (6M)
7877 - 25 (1L)
9455 - 100 (10 M)
2318 - 275 (7L)
4288 - 70 (1L, 1M. 7S)
2495 - 40 (1S, 1M, 1L)
2318 - 90 (9M)
5841 - 25 (1L)
7688 - 100 (4L)
1468 - 25 (1L)
1187 - 100 (4L)
4599 - 50 (2L)

Still updating, don't be alarmed if your info is not yet updated, thanks again for your kind support!


Donation Received for Temple Roof Restoration Transfer Details:

https://www.facebook.com/media/set/?set=a.3300566440224495&type=3

Facebook Post:

https://m.facebook.com/story.php?story_fbid=pfbid025tqMPHqENdgxYKr9Crqw9ggrWaFSjrZYf1ioAPANJUD6ShksHR388VpEPh3dzTBTl&id=100008135138047&mibextid=Nif5oz
« Last Edit: March 05, 2023, 09:25:30 pm by dhammagalleria »